WHAT ARE STUDENT FEES?
University of Victoria Students’ Society (UVSS) fees are charged to all registered undergraduate students at UVic each term (find graduate student fees here). These fees go towards the UVSS which is a separately incorporated not-for-profit organization which collects fees and distributes them in the manner indicated below. The UVSS is governed by 22 elected students who are accountable to the 19,000+ undergrads they represent.
HOW ARE STUDENT FEES SET?
All UVSS fees are set by a referendum of the members (any UVSS fee-paying student), which are usually held in November and/or March of each year. This is required by the BC University Act and the UVSS Constitution and Bylaws. Full-time fees are $81.50 and part-time fees are $40.72 per semester. Co-op students pay part-time fees unless they are taking two or more additional courses. However, both distance and on-campus students are eligible to vote in elections, and UVSS referendums which are held online using the UVic Webvote System.
We’ve outlined the current UVSS fees in the table below. If you have any questions, feel free to contact the UVSS Director of Finance and Operations at finance@uvss.ca.
Student Fee Breakdown
Full Time | Part Time | Fee Description |
$10.45 | $5.20 | Advocacy Groups: Advocacy groups represent traditionally marginalized folks and work towards social change both on and off campus. These groups are: The Gender Empowerment Centre, Native Students Union, Students with a Disability, Students of Colour Collective, and UVic Pride.
Current Breakdown of $10.45:
|
$4.00 | $2.00 | Anti-Violence Project (Sexual Assault Centre):AVP is the on-campus sexual assault centre at UVic. AVP offers confidential services for anyone who has experienced sexualized violence or knows someone who has. Their staff and volunteers are trained to offer emotional support and act as a bridge for anyone seeking counseling, health, and/or legal services. Contact: avppeersupport@uvss.ca or phone 250-721-8080. |
$4.25 | $2.125 | Building & Capital Funds: This enables improvements to the Student Union Building, and UVSS services and business, including renovations and capital upgrades. |
$4.25 | $2.125 | Dr Ewing Memorial Fund: This fund is used towards non-revenue generating purposes. |
$0.50 | $0.25 | Campaigns & Government Relations: The UVSS meets with representatives from various levels of government to lobby them on issues that have a direct impact on students. The UVSS forms coalitions with other groups that work on student issues to present a united front on affordable education, affordable housing, public transit, environmental sustainability, and other issues. |
$3.00 | $1.50 | Campus Community Garden: The Campus Community Garden (CCG) provides garden plots that people can rent and grow food in. The student-staff at CCG are providing fresh fruit and veggie donations to the Community Food Initiative (led by UVic students), which offers food hampers to students and community members in need. They also have a designated plot which is used to grow fresh produce for the UVSS Food Bank. |
$5.00 | $2.50 | CFUV: This group, operating independently to the UVSS, is an on-campus community radio station that provides the Victoria community with alternative music and talk shows. As an essential service, CFUV continues to provide locally reflective programming made by and for the Victoria community. With support from the CRTC, Community Radio Fund of Canada, the UVSS, UVic, and a passionate family of volunteers, CFUV has provided remote and online support, resources, and training to individuals interested in editing and producing broadcast and podcast content from home. CFUV staff are developing various digital resources and learning opportunities to welcome new volunteers to the team and the airwaves. |
$1.00 | $0.50 | Child Care Assistance: A bursary for full-time UVic students with proven financial need to receive support for private and on-campus child-care services. |
$2.50 | $1.25 | Clubs and Course Unions: Many clubs and course unions are currently transitioning to online programming. Hundreds of athletic, cultural, and interest clubs are free to join due to this fee. There is also a travel pool and special projects fund for providing support for attending academic conferences and special projects. |
$0.50 | $0.25 | Daniel Jacobs Bursary: The bursary is open to all undergraduate students, regardless of citizenship, who have demonstrated financial need and who may otherwise be forced to postpone or discontinue their academic career. |
$0.50 | $0.25 | Events: This fund is used to hold events to build our campus community and help students navigate university life. |
$2.25 | $1.12 | Food Bank and Free Store: The UVSS Food Bank is run by volunteers and is located in the basement in the SUB. The UVSS Food Bank is available for students to get emergency groceries on a weekly basis. |
$0.40 | $0.20 | Independent Elections Office: The Electoral Office is the independent office responsible for organizing and running UVSS elections fairly and impartially. |
$0.50 | $0.25 | International Student Bursary: A bursary available for international students. |
$3.75 | $1.88 | Martlet: This is UVic’s independent student newspaper. The Martlet keeps students informed through their articles and provides valuable publishing and writing experience to young journalists. |
$1.50 | $0.75 | Ombudsperson: The Ombudsperson is an independent, impartial, and confidential resource for students that provides information and guidance on students’ rights & responsibilities, and UVic regulations & procedures. If you have been accused of online cheating, or treated unfairly by a professor or UVic staff person, the Ombudsperson is there to help you. |
$1.00 | $0.50 | Peer Support Centre: The Peer Support Centre offers mental health support and referrals from trained peers. |
$0.75 | $0.37 | University 101: University 101 is a program that offers barrier-free, non-credit, academic courses that will introduce students to a wide range of university topics. |
$1.30 | $0.65 | UVic Sustainability Project (UVSP):UVSP is an environmental organization that aims to create a more sustainable campus through community engagement, education, and sustainability initiatives such as the UVSS composting program. |
$31.60 | $15.80 | UVSS Operations: This supports the day-to-day operations of the Student Union Building, including paying for administrative staff, the Board of Directors, and maintenance costs.
*This fee will increase yearly by $1 (full-time students) or $0.50 (part-time students) until Fall 2029 (Spring 2024 Referenda) |
$2.50 | $1.25 | World University Service of Canada (WUSC):Each year, WUSC sponsors three students from refugee camps to pursue their post-secondary studies at UVic and the sponsored students receive Permanent Resident status upon arrival in Canada. |
*If you are seeking information on the PIRG fee the UVSS collected from 1983 to 2021, please click here.
Last update: February 2024